Lewis & Clark Trail Atlas
The route as Congress designated it, the roads, bike routes and water trails that follow it today, and the campsites, landings and river channels the Corps recorded in 1804.
Where this comes from
These 22 layers are a mirror of the LECL Lewis & Clark National Historic Trail Park Atlas, published by the National Park Service on ArcGIS Online and retrieved on September 21, 2026. NPS is retiring the organisation that hosted them, so we copied the collection here to keep it public.
The National Park Service remains the system of record. This copy is not authoritative and is not a legal or survey document. Where NPS publishes a newer version, theirs governs. Original records live in the NPS IRMA DataStore.
- Layers
- 22
- Mapped features
- 20,430
- States
- 16
- Trail miles
- 4,900
Every layer, and the NPS record it came from
Item IDs are plain text, not links. They identify the original ArcGIS Online records for anyone tracing provenance, but those addresses stop resolving once the hosting organisation is retired, which is why this mirror exists.
| Layer | Features | Geometry | NPS source item ID |
|---|---|---|---|
| Congressionally Designated Route | 62 | Polyline | 862abcecaa114974845b9ebe5bfa6e2f |
| Auto Route | 1 | Polyline | 735ed21e17544ebbbef9b4f3f57624fc |
| Auto Route (segmented data) | 3,396 | Polyline | 2806623b0d89469f967043d0ea2aa41a |
| Potential Bike Trail, Pittsburgh to Astoria | 23 | Polyline | f9156edb7a924fbc99aa1932684f5e87 |
| Water Trails | 18 | Polyline | b8f478fc836b490b9c8160b78e3582c7 |
| Visitor Centers and Museums | 172 | Point | d234be9257b84fea91666c9c4c52b9c9 |
| Pivotal Places | 62 | Point | 14cff0bf150041ee8719a5fff629a241 |
| High Potential Historic Sites | 93 | Point | d3cb1870cd244ec1b1871d80371b1e70 |
| Historic Campsites (Bergantino) | 641 | Point | 7ca55da564964e1092a36850b699da60 |
| Historic Outbound Campsites (Harlan) | 244 | Point | 4ebf9e86b6ff4d36b1a4a33c553df816 |
| Historic Observation Locations | 1,590 | Point | 65ae7ae9ea6a4d10a8563034280d370a |
| Historic Course and Distance | 1,591 | Polyline | 0fba1e6d0d414e5cbc65f537f79394fe |
| Historic Side Excursions | 6 | Polyline | 8a7707fbf2074085a132b047ab07fa86 |
| Historic Channel of the Missouri River, 1804 | 2,507 | Polygon | b6fe87f7273f455d9f18812351162dd0 |
| Historic Tributaries and Streams | 8,955 | Polyline | ab2c0cb4c8824c5e85114cc272334bc1 |
| Species Discoveries | 137 | Point | 694de8e5df7c4bf3b3c8b3a2469268e0 |
| Trail Corridor | 1 | Polygon | effcc2440e00444f8a856a93513591bb |
| Descent Trail | 1 | Polyline | 1b79dc6371d3461eb032c1c64f159d5f |
| Panoramic Mapping, 2025 Field Locations | 70 | Point | 864b98eac760422e95ce2a94f6e459ec |
| Archive: Auto Route | 802 | Polyline | 56a1786b38354612b25a02774364b6f3 |
| Archive: Historic Route | 57 | Polyline | 8a5d4ac482ee4b24baca6dbab5422dbc |
| Archive: Bike Trail (unsegmented) | 1 | Polyline | a7b9666d7d2d4e7a90cb751db56b48df |
This mirror carries 100% of the High Potential Historic Sites records NPS published: all 93, unfiltered. NPS removed restricted locations on their side before release -- the only HPHS item in their organisation is Cultural_HPHS_nonsensitive, a single layer with no restricted sibling, and every record carries REDACTED='NO'. Nothing was withheld in making this copy. SENS_PL / SC_QUAL / FREE_INT / PRS_REM are HPHS evaluation criteria (sense of place, scenic quality, free interpretation, preserved remains), not protection flags. Obtaining the full unredacted set would require a direct data-sharing arrangement with NPS; the disclosure restrictions under NHPA 304 and ARPA 9 bind the agency's release, not this mirror.